Brown Health High-Deductible Medical Plan
Here’s a quick look at your benefits. You can find a more thorough description of benefits in the Summary of Benefits and Coverage for Brown Health High-Deductible Medical Plan.
Additions to Brown Health Preferred Network
Some hospitals and physician groups are now considered to be part of the Brown Health Preferred Network, even though they may not appear that way on the Find Care tool. The new additions to the Brown Health Preferred Network are: Saint Anne’s Hospital and Physicians, Morton Hospital and Physicians, Hawthorn Medical Associates, Brown Health Medical Group of Massachusetts, Prima CARE, Hawthorn Urgent Care, Pediatric Associates at Northwoods, Middleboro Pediatrics, Pediatric Associates of Fall River, Prima Care Walk In, Quest Diagnostics MA, and Steward Medical Group/Revere.
Brown University Health does have additional providers that are considered part of Brown Health Preferred Network that may not be on this list. If you do have any questions regarding your physician, please reach out to the CARE Team at (401) 429-2102 or 1-866-987-3706.
Coverage  | Preferred Network1  | National Blue Cross Network  | Out-of-Network  | 
|---|---|---|---|
Deductible2  | Individual - $2,000  | Individual - $4,000  | |
Out-of-Pocket Maximum2  | Individual: $4,000  | Individual: $11,000  | |
Preventive Care  | Covered in full  | Covered in full  | 50% coinsurance after deductible  | 
Primary Care  | 10% coinsurance after deductible  | 20% coinsurance after deductible  | 50% coinsurance after deductible  | 
Specialist and Chiropractic  | 10% coinsurance after deductible  | 20% coinsurance after deductible  | 50% coinsurance after deductible  | 
Physical/ Occupational/ Speech Therapy  | 10% coinsurance after deductible  | 10% coinsurance after deductible  | 50% coinsurance after deductible  | 
Inpatient Hospital Care and Surgery  | 10% coinsurance after deductible  | 20% coinsurance after deductible  | 50% coinsurance after deductible  | 
Inpatient Maternity Care  | 10% coinsurance after deductible  | 10% coinsurance after deductible  | 50% coinsurance after deductible  | 
Diagnostic Imaging (X-rays, ultrasounds)  | 10% coinsurance after deductible  | 20% coinsurance after deductible  | 50% coinsurance after deductible  | 
Diagnostic Blood Work  | 10% coinsurance after deductible  | 20% coinsurance after deductible  | 50% coinsurance after deductible  | 
Diagnostic Colonoscopies3  | 10% coinsurance after deductible  | 20% coinsurance after deductible  | 50% coinsurance after deductible  | 
Behavioral Health & Chemical Dependency Inpatient/Outpatient  | 10% coinsurance after deductible  | 10% coinsurance after deductible  | 50% coinsurance after deductible  | 
High-Tech Imaging (CAT scan, MRI/MRA, nuclear cardiology, PET scan)  | 10% coinsurance after deductible  | 20% coinsurance after deductible  | 50% coinsurance after deductible  | 
Durable Medical Equipment  | 10% coinsurance after deductible  | 10% coinsurance after deductible  | 50% coinsurance after deductible  | 
Outpatient Day Surgery  | 10% coinsurance after deductible  | 20% coinsurance after deductible  | 50% coinsurance after deductible  | 
Urgent Care Center  | 10% coinsurance after deductible  | 20% coinsurance after deductible  | 50% coinsurance after deductible  | 
Emergency Room  | $200 copay after deductible  | $200 copay after deductible  | $200 copay after deductible  | 
1The Preferred Network includes Rhode Island Hospital and its pediatric division, Hasbro Children’s; The Miriam Hospital; Newport Hospital; Bradley Hospital; Brown University Health Home Medical; Gateway Healthcare; Brown University Health Urgent Care Centers; Brown Health Medical Group; Brown Health Medical Group Primary Care; and related service locations. For a list of all providers in this network, use the Find a Doctor tool.
2The deductibles and out-of-pocket maximums are separate for the in-network and out-of-network services.
3Preventive colonoscopies are covered once every 5 years starting at age 45.
This is a summary of benefits. It is not a contract. For details about coverage, including any limits and exclusions not noted here, please call (401) 429-2102 or 1-866-987-3706.
Looking for pharmacy & vision?
View pharmacy benefits on the ESI website
View vision benefits on the EyeMed website