ACCESS to more with an even more valuable Value plan
The ACCESS program, which is part of BlueCHiP for Medicare Value (HMO-POS), gives you even more $0 coverage and benefits. How do you get these? We will automatically enroll you in our ACCESS program if:
- You're enrolled in BlueCHiP for Medicare Value (HMO-POS)
- You're eligible for Extra Help because of limited income and resources
- You choose a primary care provider (PCP) in our ACCESS network
TIP: The ACCESS provider network is growing. See the list of PCPs.
Once enrolled in our ACCESS program, you have all of the BlueCHiP for Medicare Value benefits, plus even lower copays and even more services.
ACCESS Program Benefits
Primary care providers (PCP) copays in ACCESS network | $0 |
Specialist copays | $10 |
All Part D prescription drug deductibles, copays, and coinsurance | $0 |
Preventive and comprehensive dental coverage | $0 |
Non-skilled home health care (assistance with bathing, dressing, cooking, etc.) | $0 |
Emergency room | $50 |
Ambulance | $100 |
High-tech radiology services (like MRI & CT scans) | $75 |
Labs, X-rays, and diagnostic tests | $0 |
Outpatient mental health visits | $0 |
Outpatient surgery—hospital and ambulatory surgery center copays | $150 |
Inpatient hospital copays | $150 days 1-5 |
Skilled nursing facility stay | $0 days 1-20 $100 days 21-45 $0 days 46-100 |
Meal deliveries after hospital and skilled nursing facility stays | $0 |
National gym membership and in-home fitness kits | $0 |
Rides to doctors and community locations | $0 |
Vision hardware allowance | Get $200/year |
Wellness reimbursement | Get $100 |
Flexible Benefit Card: Use for dental and hearing balances when needed | Get $175/year |
Flexible Benefit Card: Buy a combination of groceries and over-the-counter (OTC) items | Get $75/month |
Get started: enroll in BlueCHiP for Medicare Value (HMO-POS).
Questions about your eligibility?
Call (401) 459-5477 (TTY:711) to talk with our team.